Our SEO and Digital Marketing agency
offers a range of pricing plans tailored
Small businesses or startups looking to
establish their online presence.
Our SEO and Digital Marketing agency
offers a range of pricing plans tailored
Small businesses or startups looking to
establish their online presence.
Our SEO and Digital Marketing agency
offers a range of pricing plans tailored
Small businesses or startups looking to
establish their online presence.
Key Features
|
Basic Plan
|
Standard Plan
|
Premium Plan
|
|||||
---|---|---|---|---|---|---|---|---|
Additional Pages $ 100 | ||||||||
Additional Pages $ 100 | Yes | Yes | Yes | |||||
Responsive Design | ||||||||
Responsive Design | Yes | Yes | Yes | |||||
Custom Layout Design | ||||||||
Custom Layout Design | Yes | Yes | Yes | |||||
SEO Semantic Html Code | ||||||||
SEO Semantic Html Code | Yes | Yes | Yes | |||||
CMS | ||||||||
CMS | Yes | Yes | Yes | |||||
Integrated Contact Forms w/ Captcha | ||||||||
Integrated Contact Forms w/ Captcha | Yes | Yes | Yes | |||||
Main Banner Management | ||||||||
Main Banner Management | Yes | Yes | Yes | |||||
Main Banner Management | ||||||||
News Management (if applicable) | No | Yes | Yes | |||||
News Management (if applicable) | ||||||||
Blog | No | Yes | Yes | |||||
Blog | ||||||||
Event Calander (if applicable) | No | No | Yes | |||||
Event Booking (if applicable) | ||||||||
Event Booking (if applicable) | No | No | Yes | |||||
Testimonials Management | ||||||||
Testimonials Management | Yes | Yes | Yes | |||||
Newsletter | ||||||||
Newsletter | Yes | Yes | Yes | |||||
Social Media Buttons | ||||||||
Social Media Buttons | Yes | Yes | Yes | |||||
Brouchure Management | ||||||||
Jobs Management | No | No | Yes | |||||
Jobs Management | ||||||||
SEO Plugin | Yes | Yes | Yes | |||||
SEO Plugin | Google Location Map | |||||||
Google Location Map | Yes | Yes | Yes | |||||
XML Sitemap | ||||||||
XML Sitemap | Yes | Yes | Yes | |||||
XML Sitemap | ||||||||
URL Submission in SEs' | Yes | Yes | Yes | |||||
URL Submission in SEs' | ||||||||
Google Analytics' | Yes | Yes | Yes | |||||
Website Training Up to 2 Hrs | ||||||||
Website Training Up to 2 Hrs | Yes | Yes | Yes | |||||
$500/ Month | $700/ Month | $1000/ Month |
Effective SEO strategies not only elevate a website's visibility but also drive
targeted traffic, enhance user experience,