Our Basic SEO plan for every small
and local business who wants to grow.
Small businesses or startups looking to
establish their online presence.
Our SEO and Digital Marketing agency
offers a range of pricing plans tailored
Small businesses or startups looking to
establish their online presence.
Our SEO and Digital Marketing agency
offers a range of pricing plans tailored
Small businesses or startups looking to
establish their online presence.
Key Features
|
Basic Plan
|
Standard Plan
|
Premium Plan
|
|
---|---|---|---|---|
Keywords Optimized | ||||
Key Words Optimized | 20 Keywords | 40 Keywords | 100 Keywords | |
Top 10 Rankings Guarantee | ||||
Top 10 Rankings Guarantee | 5 | 10 | 20 | |
Weekly Reporting | ||||
Weekly Reporting | ||||
Support | ||||
Support | Email, Chat & Phone | Email, Chat & Phone | Email, Chat & Phone | |
Customized Presentation | ||||
Customized Presentation | ||||
On-Page Optimization | ||||
On-Page Optimization | ||||
Website Analysis | ||||
Website Analysis | ||||
Competitor Analysis | ||||
Competitor Analysis | ||||
Keyword Research | ||||
Keyword Research | ||||
Structure Optimization | ||||
Structure Optimization | ||||
Content Optimization | ||||
Content Optimization | 20 Pages | 40 Pages | 80 Pages | |
Google Analytics Installation | ||||
Google Analytics Installation | ||||
Google Webmaster Tools Account | ||||
Google Webmaster Tools Account | ||||
Off-Page Optimization | ||||
Off-Page Optimization | ||||
Web 2.0 Link Creation | ||||
Web 2.0 Link Creation | 5 | 10 | 20 | |
Article Writing | ||||
Article Writing | 1 | 2 | 4 | |
YouTube Video Creation | ||||
YouTube Video Creation | 2 | 5 | 10 | |
YouTube Video Promotion | ||||
YouTube Video Promotion | ||||
Links From Social Media | ||||
Links From Social Media | ||||
Free Blog Creation | ||||
Free Blog Creation | 1 | 2 | 4 | |
Profile Page Creation | ||||
Profile Page Creation | 5 | 10 | 20 | |
$300/ Month | $500/ Month | $700/ Month |
Effective SEO strategies not only elevate a website's visibility but also drive
targeted traffic, enhance user experience,